Hidden Valley Ranch Salad Dressing & Seasoning Mix Ranch Original
473mL
71100004434
5 Calories | 0 Saturated Fat (g) | 135 Sodium (mg) | 0 Sugar (g) |
ServingsServing Size per 1 tbsp (15mL) | ||
Amount per Serving | % Daily Value | |
---|---|---|
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 135 mg | 6% |
Total Carb | 1 g | 1% |
Fibre | 0 g | 0% |
Sugars | 1 g | |
Protein | 0.1 g | |
Vitamins & Minerals | ||
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
MALTODEXTRIN (CORN)
BUTTERMILK POWDER
SALT
DRIED GARLIC
DRIED ONION
LACTIC ACID
CALCIUM LACTATE
SPICES
CITRIC ACID
XANTHAN GUM
SOYBEAN OIL
CARBOXYMETHYLCELLULOSE
GUAR GUM
ARTIFICIAL FLAVOUR
CALCIUM STEARATE
NATURAL FLAVOUR (SOY)
SILICON DIOXIDE
MONOSODIUM GLUTAMAE.
MAY CONTAIN MUSTARD.