Hidden Valley Original Ranch Dressing Homestyle
2 x 1.18L

55500012848
| 70 Calories | 1.5 Saturated Fat (g) | 130 Sodium (mg) | 0 Sugar (g) |
ServingsServing Size per 1 tbsp (15mL) | ||
Amount per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 7 g | 11% |
| Saturated Fat | 1.5 g | 6% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 130 mg | 5% |
| Total Carb | 1 g | 1% |
| Fibre | 0 g | 0% |
| Sugars | 1 g | |
| Protein | 0.2 g | |
Vitamins & Minerals | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
SOYBEAN OIL
WATER
EGG YOLK
SUGAR
SALT
CULTURED NONFAT BUTTERMILK
VINEGAR
PHOSPHORIC ACID
DRIED GARLIC
DRIED ONION<
MODIFIED FOOD STARCH (CORN)
XANTHAN GUM
SORBIC ACID
DISODIUM PHOSPHATE
CALCIUM DISODIUM EDTA
SPICES
NATURAL AND ARTIFICIAL FLAVOURS (SOY).