Hidden Valley Ranch Dressing & Dip Light Ranch Original
473 mL
55500010981
40 Calories | 0.5 Saturated Fat (g) | 150 Sodium (mg) | 1 Sugar (g) |
ServingsServing Size per 1 tbsp (15mL) | ||
Amount per Serving | % Daily Value | |
---|---|---|
Total Fat | 3.5 g | 5% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 1% |
Sodium | 150 mg | 6% |
Total Carb | 2 g | 1% |
Fibre | 0 g | 0% |
Sugars | 1 g | |
Protein | 0.2 g | |
Vitamins & Minerals | ||
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
WATER
VEGETABLE OIL
MALTODEXTRIN (CORN)
BUTTERMILK POWDER
SUGAR
SALT
MODIFIED FOOD STARCH (CORN)
PHOSPHORIC ACID
VINEGAR
DRIED GARLIC
EGG YOLK
DRIED ONION
XANTHAN GUM
ARTIFICIAL COLOUR
SODIUM PHOSPHATE
MONODSODIUM GLUTAMATE
DISODIUM INOSINATE
DISODIUM GUANYLATE
SORBIC ACID
CALCIUM DISODIUM EDTA
NATURAL FLAVOURS (SOY)
ARTIFICIAL FLAVOUR
SPICES.
MAY CONTAIN MUSTARD.